12 Feb | Start of quiet period |
4 Mar | Release FY 2024 and Investor Day 2025 |
10 March | Publication of Annual Report 2024 |
25 March | Record date for the Ordinary Annual General Meeting 2025 |
4 April | Annual General Meeting 2025 |
8 Apr | Dividend ex-date |
9 Apr | Dividend record date |
11 Apr | Dividend payment date |
15 Apr | Start of quiet period |
29 Apr | Q1 2025 Results |
9 July | Start of quiet period |
23 July | Q2 2025 Results |
31 July | Publication of H1 2025 report |
24 September | Baader Conference |
8 October | Start of quiet period |
22 October | Q3 2025 Results |
| | |
Note: All future dates listed here are tentative and may be changed throughout the course of the year.
Last change: September 24, 2025