Date | Event |
26 January 2021 | Start of the quiet period |
09 February 2021 | Preliminary results 2020 |
05 March 2021 | Publication of the Consolidated Annual Report 2020 |
19 March 2021 | Record date for the Ordinary Annual General Meeting 2021 |
29 March 2021 | Annual General Meeting 2021 |
CW 16 | Start of the quiet period |
CW 18 | Results Q1 2021 |
CW 29 | Start of the quiet period |
CW 31 | Results H1 2021 |
CW 42 | Start of the quiet period |
CW 44 | Results Q3 2021 |
2019 and 2020 dividend* | Dividend ex-date Dividend record date Dividend payment date |
* We are fully committed to distributing our earmarked dividends, subject to regulatory approval. Further guidance from the ECB regarding capital distributions will be given during the fourth quarter.
Note: All future dates listed here are tentative and may be changed throughout the course of the year.
Last change: 30.10.2020
Date | Event |
29 January 2020 | Start of the quiet period |
12 February 2020 | Preliminary results 2019 |
20 March 2020 | Publication of the Consolidated Annual Report 2019 |
13 April 2020 | Start of the quiet period |
27 April 2020 | Results Q1 2020 |
14 July 2020 | Start of the quiet period |
28 July 2020 | Results H1 2020 |
13 October 2020 | Start of the quiet period |
20 October 2020 | Record date for the Ordinary Annual General Meeting 2020 |
27 October 2020 | Results Q3 2020 |
30 October 2020 | Ordinary Annual General Meeting 2020 |
2019 dividend* | Dividend ex-date Dividend record date Dividend payment date |
* We are fully committed to distributing our earmarked dividends, subject to regulatory approval. Further guidance from the ECB regarding capital distributions will be given during the fourth quarter.
Note: All future dates listed here are tentative and may be changed throughout the course of the year.
Last change: 28.07.2020
Date | Event |
29 January 2019 | Start of the quiet period |
19 February 2019 | Preliminary results 2018 |
15 March 2019 | Publication of the Consolidated Annual Report 2018 |
20 April 2019 | Record date for the Ordinary Annual General Meeting 2019 |
30 April 2019 | Ordinary Annual General Meeting 2019 |
01 May 2019 | Start of the quiet period |
08 May 2019 | Dividend ex-date |
09 May 2019 | Dividend record date |
10 May 2019 | Dividend payment date |
14 May 2019 | Results Q1 2019 |
16 July 2019 | Start of the quiet period |
30 July 2019 | Results H1 2019 |
15 October 2019 | Start of the quiet period |
29 October 2019 | Results Q3 2019 |
|
Note: All future dates listed here are tentative and may be changed throughout the course of the year.
Last change: 30.07.2019
Date | Event |
30 January 2018 | Start of the quiet period |
27 February 2018 | Preliminary results 2017 |
29 March 2018 | Publication of the Consolidated Annual Report 2017 |
27 April 2018 | Record date for the Ordinary Annual General Meeting 2018 |
07 May 2018 | Ordinary Annual General Meeting 2018 |
10 May 2018 | Start of the quiet period |
15 May 2018 | Dividend ex-date |
16 May 2018 | Dividend record date |
17 May 2018 | Dividend payment date |
24 May 2018 | Results Q1 2018 |
31 July 2018 | Start of the quiet period |
14 August 2018 | Results H1 2018 |
25 October 2018 | Start of the quiet period |
08 November 2018 | Results Q3 2018 |
|
Note: All future dates listed here are tentative and may be changed throughout the course of the year.
Last change: 24.10.2017